There’s a reason the Machame Route 7 Days is our most requested tour package: the scenery and trekking experience are unmatched. From tropical rainforests and scorched desert plains to stunning arctic landscapes, you’ll get to experience it all. Don’t miss out on your chance to climb the most popular route on Kilimanjaro. Book early to secure your place! The Machame Route’s exhilarating ascent up to the peaks of Mount Kilimanjaro will satisfy even the most adventurous climber.
There’s a reason the Machame Route 7 Days is our most requested tour package: the scenery and trekking experience are unmatched. From tropical rainforests and scorched desert plains to stunning arctic landscapes, you’ll get to experience it all. Don’t miss out on your chance to climb the most popular route on Kilimanjaro. Book early to secure your place! The Machame Route’s exhilarating ascent up to the peaks of Mount Kilimanjaro will satisfy even the most adventurous climber. Your trek will approach from the southwest of the mountain and pass the vast expanse of the Shira Plateau, the heights of the Lava Tower, and the depths of the Southern Ice Field. On the way, you’ll glimpse rare and exotic wildlife in their natural habitats. The 7-day Machame Route is the perfect choice for both experienced and first-time trekkers. Although the journey can be completed in 6 days, an extra day is often preferred for better acclimatization. If you climb Africa’s tallest mountain only once, make the experience unforgettable.
Day 1 | Moshi to Machame Gate (1,800m/5,905ft) to Mt. Kilimanjaro, Machame Camp (3,000m/9,840ft) Walking Time: 6-7hrs Distance: 9km Altitude Gain: 1200m/3935ft
Day 2 | Machame Camp (3,000m/9,840ft) to Shira Camp (3,840m/12,600ft) Walking Time: 4-6hrs Distance: 7km Altitude Gain: 840m/2,760ft
Day 3 | Shira Camp (3,840m/12,600ft) to Barranco Camp (3,950m/12,960ft) Walking Time: 6-7hrs Distance: 10km Altitude Gain: 690m/2,264 ft
Day 4 | Barranco Camp (3,950m/12,960ft) to Karanga Valley Camp (4040m/13,250ft) Walking Time: 3-4hrs Distance: 6km Altitude Gain: 90m/295ft
Day 5 | Karanga Valley Camp (4040m/13,250ft) to Barafu Camp (4600m/15,100ft) Walking Time: 3-4hrs Distance: 4km Altitude Gain: 560m/1837ft
Day 6 | Barafu Camp (4,600m/15,100ft) to Summit (5,895m/19,340ft) to Mweka Camp (3,100m/10,170ft) Walking Time: 14-16hrs Distance: 19km Altitude Gain: 1,295 meters (4,240 feet) Altitude Loss: 2,795 meters (9,170 feet)
Day 7 | Mweka Camp (3,100m/10,170ft) to Mweka Gate (1,500m/4,920ft) to Moshi Walking Time: 3-4hrs Distance: 10km Altitude Gain: 1,600m/5,250ft
Choose from the List of Our Compiled List of Travel and Customize to your Preferences